The complete Outer Banks campgrounds & RV parks directory for North Carolina — every traveler-accessible OBX campground and RV park we list, organized north-to-south from Kitty Hawk down to Ocracoke. We cover every type — private full-hookup, NPS no-hookup, and full-service resort — with no-nonsense notes on hookups, pricing, reservation windows, and the kind of rig each park can handle.
The campgrounds and RV parks below are spread across roughly 100 miles of barrier islands between Kitty Hawk and Ocracoke. This page is the master directory — use the regions pages if you want to filter down by area.
Showing 19 parks.
| Park | Region | Type | Hookups | Rate | Pets | Year-round |
|---|---|---|---|---|---|---|
| Kitty Hawk RV Park | Northern Beaches | RV Park | Full | $$ | Restrictions apply | Yes |
| OBX Campground | Northern Beaches | Private | Full | $$ | Restrictions apply | Yes |
| Oregon Inlet Campground | Northern Beaches | NPS | Mixed | $28–$35 | Restrictions apply | Yes |
| Beechland Campground | Roanoke Island | Private | Full | $$ | Restrictions apply | Not published |
| The Refuge on Roanoke Island | Roanoke Island | Private | Full | $$ | Restrictions apply | Not published |
| Camp Hatteras RV Resort | Tri-Villages | Resort | Full | $$$ | Restrictions apply | No |
| Cape Hatteras / OBX KOA Resort | Tri-Villages | Resort | Full | $$$ | Restrictions apply | Yes |
| North Beach Campground * | Tri-Villages | Private | Mixed | Not published | Not verified | No |
| Ocean Waves Campground | Tri-Villages | Private | Full | $$ | Restrictions apply | No |
| Rodanthe Watersports and Campground * | Tri-Villages | Private | Partial | $$ | Restrictions apply | No |
| St. Clair Landing Family Campground * | Tri-Villages | Private | Mixed | $$ | Restrictions apply | No |
| Avon Pier + RV Resort * | Hatteras Island | Resort | Full | $$$ | Restrictions apply | Not verified |
| Cape Point Campground | Hatteras Island | NPS | None | $20 | Restrictions apply | No |
| Frisco Campground | Hatteras Island | NPS | None | $28 | Restrictions apply | No |
| Frisco Oceanfront RV Resort * | Hatteras Island | Resort | Full | $$$ | Restrictions apply | No |
| Frisco Woods Campground | Hatteras Island | Private | Mixed | $$$ | Restrictions apply | No |
| Hatteras Sands Campground * | Hatteras Island | Private | Mixed | Not published | Restrictions apply | Not published |
| Jerniman's Campground | Ocracoke | Private | Mixed | $$$ | Restrictions apply | Not published |
| Ocracoke Campground | Ocracoke | NPS | None | $28 | Restrictions apply | Yes |
Kill Devil Hills / Northern OBX
| Campground | Town | Type | Hookups | Max rig length |
|---|---|---|---|---|
| Kitty Hawk RV Park | Kitty Hawk | RV Park | Full | Not published |
| OBX Campground | Kill Devil Hills | Private | Full | Not published |
| Oregon Inlet Campground | Nags Head | NPS | Mixed | 40 ft |
Generated from the OBX RV campground records. Each park profile shows the source and the date its details were last checked.
Roanoke Island (Manteo / Wanchese)
| Campground | Town | Type | Hookups | Max rig length |
|---|---|---|---|---|
| Beechland Campground | Manteo | Private | Full | Not published |
| The Refuge on Roanoke Island | Wanchese | Private | Full | 40 ft |
Generated from the OBX RV campground records. Each park profile shows the source and the date its details were last checked.
Tri-Villages (Rodanthe / Waves / Salvo)
| Campground | Town | Type | Hookups | Max rig length |
|---|---|---|---|---|
| Camp Hatteras RV Resort | Waves | Resort | Full | Not published |
| Cape Hatteras / OBX KOA Resort | Rodanthe | Resort | Full | Not published |
| North Beach Campground | Rodanthe | Private | Mixed | Not published |
| Ocean Waves Campground | Waves | Private | Full | Not published |
| Rodanthe Watersports and Campground | Rodanthe | Private | Partial | 25 ft |
| St. Clair Landing Family Campground | Rodanthe | Private | Mixed | 35 ft |
Generated from the OBX RV campground records. Each park profile shows the source and the date its details were last checked.
Hatteras Island (Avon / Buxton / Frisco)
| Campground | Town | Type | Hookups | Max rig length |
|---|---|---|---|---|
| Avon Pier + RV Resort | Avon | Resort | Full | 55 ft |
| Cape Point Campground | Buxton | NPS | None | 40 ft |
| Frisco Campground | Frisco | NPS | None | 40 ft |
| Frisco Oceanfront RV Resort | Frisco | Resort | Full | Not published |
| Frisco Woods Campground | Frisco | Private | Mixed | Not published |
| Hatteras Sands Campground | Hatteras | Private | Mixed | Not published |
Generated from the OBX RV campground records. Each park profile shows the source and the date its details were last checked.
Ocracoke
| Campground | Town | Type | Hookups | Max rig length |
|---|---|---|---|---|
| Jerniman's Campground | Ocracoke | Private | Mixed | Not published |
| Ocracoke Campground | Ocracoke | NPS | None | 40 ft |
Generated from the OBX RV campground records. Each park profile shows the source and the date its details were last checked.
Plan Your Visit
- The Ultimate OBX RV Guide
- RV Camping Guide: Outer Banks
- Hookups & Utilities Comparison
- OBX Seasonal Strategy
- OBX RV Parks Map
- OBX RV FAQ
How to use this Outer Banks RV parks directory
This Outer Banks RV parks directory is organized geographically rather than by rating, because OBX RV trips are usually built around a region — Northern Beaches, Hatteras Island, or Ocracoke. Pick your region first, then filter by hookup needs and rig length. NPS sites at Recreation.gov open booking 6 months in advance; private parks vary.
Comparison Guides
- Cape Point vs. Frisco Campground
- Camp Hatteras vs. Cape Hatteras KOA
- NPS vs. Private OBX Campgrounds
Plan Your OBX RV Trip
- 3-Day OBX RV Itinerary
- 7-Day OBX RV Itinerary
- OBX RV Dump Stations
- Propane Refill on the Outer Banks
- RV Repair on the Outer Banks
OBX Camping Topic Guides
- Beach Camping Outer Banks — Oceanfront campgrounds ranked
- Tent Camping Outer Banks — Best NPS and private tent sites
- OBX Camping in August — Peak season strategy
- Nags Head Camping — Central OBX base
- Currituck Camping — Corolla wild horses and 4WD beaches
More OBX Camping Comparisons
- Hatteras Kiteboarding & Windsurfing Camping — East Coast wind-sports capital
Kiteboarding & Wind Sports Guides
- Canadian Hole — East Coast kite capital
- Avon village camping
- Learn to kiteboard
- Wing foiling Hatteras
Wave-kite focused? See our OBX kitesurfing guide for the best Hatteras wave-kite spots and matching campgrounds.
Village Spotlight: Buxton Camping — Cape Hatteras Lighthouse, Cape Point Surf & Kite Base
Fishing this trip? See OBX Surf Fishing Camping — campgrounds paired to every ORV ramp.